聯(lián)系電話:
0512-63976840
您現(xiàn)在的位置:首頁 > 產(chǎn)品展示 > 直流電源供應(yīng)器 > 通用直流電源 > 通用直流電源
簡要描述:GPR60H15D通用直流電源0.01%低變動(dòng)率 固定電壓與固定電流操作功能 低漣波與低噪聲過載和極性反向保護(hù)功能3 1/2 位數(shù) 0.5“ LED 顯示適合長時(shí)間壽命試驗(yàn)使用 過電壓與過電流電源跳脫保護(hù)裝置10回轉(zhuǎn)電位控制器
DC OUTPUT | ||
| Output Volts (V) | Output Amps (A) |
GPR-1850HD | 0 ~ 18 | 0 ~ 50 |
GPR-3520HD | 0 ~ 35 | 0 ~ 20 |
GPR-6015HD | 0 ~ 60 | 0 ~ 15 |
GPR-7510HD | 0 ~ 75 | 0 ~ 10 |
GPR-16H50D | 0 ~ 160 | 0 ~ 5 |
GPR-25H30D | 0 ~ 250 | 0 ~ 3 |
GPR-35H20D | 0 ~ 350 | 0 ~ 2 |
GPR-50H15D | 0 ~ 500 | 0 ~ 1.5 |
GPR-60H15D | 0 ~ 600 | 0 ~ 1.5 |
GPR-100H05D | 0 ~ 1000 | 0 ~ 0.5 |
CONSTANT VOLTAGE OPERATION | ||
Regulation | Line regulation ≦ 0.01% + 3mV | |
Ripple & Noise | ≦ 2mVrms (5Hz ~ 1MHz) | |
Recovery Time | ≦ 100μS ( 50% Load change, Minimum load 0.5A ) | |
Output range | 0 to rating voltage continuously adjustable | |
CONSTANT CURRENT OPERATION | ||
Regulation | Line regulation ≦ 0.2% + 3mA | |
Ripple Current | ≦ 5mArms (≦ 20A) | |
Output Range | 0 to rating current continuously adjustable | |
METER | ||
Type | 3 1/2 Digits 0.5" LED Display | |
Accuracy | ± ( 0.5% of rdg + 2 digits ) | |
INSULATION | ||
Chassis and Terminal | 100MΩ or above (DC 1000V) | |
Chassis and AC Cord | 100MΩ or above (DC 1000V) | |
POWER SOURCE |
| |
| AC120V±10%, 50/60Hz | |
ACCESSORIES | ||
| User manual x 1 | |
DIMENSIONS & WEIGHT |
| |
| 430(W) x 178(H) x 572(D)mm |
上一篇:GPR50H15D通用直流電源
下一篇:GPR100H05D通用直流電源
技術(shù)支持:化工儀器網(wǎng) 管理登陸 網(wǎng)站地圖